Employee Re-Engagement Component
Total Applications Approved
58
Total Disbursements ($)
$66,373,683
Type of Business
Business | No. | Value |
Hotel | 23 | $50,734,455 |
---|---|---|
Attraction | 4 | $2,764,272 |
Restaurant | 6 | $2,985,283 |
Watersports | 5 | $1,004,998 |
Retail and Souvenirs | 3 | $779,057 |
Destination Management | 2 | $955,216 |
Ground Handling | 1 | $4,983,065 |
Car Rental | 1 | $129,872 |
Night Club | 1 | $495,184 |
Sports | 1 | $881,449 |
Villa Management | 1 | $495,000 |
Tours and Transfers | 1 | $15,831 |
Marketing | 1 | $150,001 |
TOTAL | 50 | $66,373,683 |
Projected Disbursements ($)
(Over 24 Months)
$152,459,011
Re-engaged Employees
2,481
Transformational Investment Component
Total Applications Approved
25
Total Disbursements ($)
$1,349,166
Type of Business
Business | No. | Value |
Hotel | 5 | $772,379 |
---|---|---|
Attraction | 2 | $81,120 |
Restaurant | 3 | $117,839 |
Retail and Souvenirs | 1 | $51,601 |
Accomodation | 1 | $91,606 |
Car Rental | 1 | $279,621 |
TOTAL | 13 | $1,394,166 |
Transformational Investment Approvals
$11,457,642
Distribution
Renewable Energy or Water Conservation | $5,999,714 |
---|---|
Other Conservation and Sustainability | $322,798 |
Resilience and Supply Chain Integration | $65,000 |
Digitizing Processes | $894,435 |
Sustainable Refurbishments and Expansion | $7,886,906 |
Gross Transformational Investment Approvals | $15,168,853 |
Amount Previously Disbursed | ($1,394,166) |
Matching Grant Contribution from Clients | ($3,729,733) |
Transformational Investments to be Funded | $10,044,954 |